<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hindu Sutra &#187; bharat</title>
	<atom:link href="http://hindusutra.com/archive/category/bharat/feed/" rel="self" type="application/rss+xml" />
	<link>http://hindusutra.com</link>
	<description>The Thread that Links Us All</description>
	<lastBuildDate>Sun, 23 Sep 2007 15:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map of Bharat Varsha: Great India During the Mahabharata</title>
		<link>http://hindusutra.com/archive/2007/01/14/map-of-bharat-varsha-great-india-during-the-mahabharata/</link>
		<comments>http://hindusutra.com/archive/2007/01/14/map-of-bharat-varsha-great-india-during-the-mahabharata/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:34:13 +0000</pubDate>
		<dc:creator>Karma Margi</dc:creator>
				<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[bharat]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mahabharata]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://hindusutra.com/archive/2007/01/14/map-of-bharat-varsha-great-india-during-the-mahabharata/</guid>
		<description><![CDATA[In my travels on the web, I found an excellent map of Greater Bharat(India) from the time of the Mahabharata. It shows, in detail, the name of the various cities/towns/settlements and mountain ranges and kingdoms from way, way back. The map itself claims that the period is around the 6th century BC, but the historical [...]]]></description>
			<content:encoded><![CDATA[<p>In my travels on the web, I found an excellent map of Greater Bharat(India) from the time of the Mahabharata. It shows, in detail, the name of the various cities/towns/settlements and mountain ranges and kingdoms from way, way back. The map itself claims that the period is around the 6th century BC, but the historical accuracy might be questionable. Suffice it to say that this map will help you understand where the different kingdoms and places mentioned in the Mahabharata were located.</p>
<p><a class="imagelink" href="http://hindusutra.com/wordpress/wp-content/2007/01/mapancient.jpg" title="Map of Ancient India, Bharat - Mahabharata"><img id="image39" width="400px" src="http://hindusutra.com/wordpress/wp-content/2007/01/mapancient.jpg" alt="Map of Ancient India, Bharat - Mahabharata" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hindusutra.com/archive/2007/01/14/map-of-bharat-varsha-great-india-during-the-mahabharata/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

